PhaQaroLast updated: 15 September 2026
04
Fit & Measurements
Size Guide
General body-measurement references for women, men and children, plus practical measuring guidance.
How to measure
Chest / Bust
Measure around the fullest part of the chest or bust, keeping the tape level.
Waist
Measure around the natural waist without pulling the tape too tightly.
Hips
Measure around the fullest part of the hips while standing naturally.
Height for children
Measure from the top of the head to the floor while standing straight without shoes.
Women
Bust / Waist / Hips
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
Chest / Waist / Hips
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children
Height / Chest / Waist / Hips
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 55–59 | 64–70 |
| M | 129–140 | 67–72 | 60–64 | 71–76 |
| L | 141–152 | 73–79 | 65–69 | 77–83 |
| XL | 153–164 | 80–86 | 70–74 | 84–90 |
| XXL | 165–176 | 87–93 | 75–80 | 91–97 |
Size recommendation
If your measurements fall across different sizes, use the product-specific size information where available and consider the fit you prefer.
Need help?
For sizing support, contact support@phaqaro.com.